<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wamhoff Financial Planning &#38; Accounting</title>
	<atom:link href="http://www.wamhoff.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wamhoff.com</link>
	<description></description>
	<lastBuildDate>Mon, 20 Feb 2012 16:10:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>As seen on Fox 2 News</title>
		<link>http://www.wamhoff.com/as-seen-on-fox-2-news/</link>
		<comments>http://www.wamhoff.com/as-seen-on-fox-2-news/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 16:06:50 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Wamhoff News]]></category>

		<guid isPermaLink="false">http://www.wamhoff.com/?p=568</guid>
		<description><![CDATA[Wamhoff Financial Planning &#38; Accounting Services, Inc. featured on Fox 2 News &#160; Click here to watch news article]]></description>
		<wfw:commentRss>http://www.wamhoff.com/as-seen-on-fox-2-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bob&#8217;s Commentary &#8211; February 2012</title>
		<link>http://www.wamhoff.com/bobs-commentary-february-2012/</link>
		<comments>http://www.wamhoff.com/bobs-commentary-february-2012/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:53:54 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Wamhoff News]]></category>

		<guid isPermaLink="false">http://www.wamhoff.com/?p=562</guid>
		<description><![CDATA[January, 2012, was the best month for the stock market in a long time; so we are off to a good start. There are still a lot of problems out there but right now there is more good than bad. If you do not do your taxes with us, give us a shot.  I have [...]]]></description>
		<wfw:commentRss>http://www.wamhoff.com/bobs-commentary-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Streaming Osprey Cam</title>
		<link>http://www.wamhoff.com/live-streaming-osprey-cam/</link>
		<comments>http://www.wamhoff.com/live-streaming-osprey-cam/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 18:49:42 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[osprey]]></category>
		<category><![CDATA[sanibel]]></category>

		<guid isPermaLink="false">http://www.wamhoff.com/?p=554</guid>
		<description><![CDATA[Check out the 24 hour, live streaming osprey cam from above their nest. Live Osprey Cam]]></description>
		<wfw:commentRss>http://www.wamhoff.com/live-streaming-osprey-cam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Because We Care Newsletter</title>
		<link>http://www.wamhoff.com/just-because-we-care-newsletter/</link>
		<comments>http://www.wamhoff.com/just-because-we-care-newsletter/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 15:37:24 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Just Because We Care]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Honduras]]></category>

		<guid isPermaLink="false">http://www.wamhoff.com/?p=543</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.wamhoff.com/just-because-we-care-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bob&#8217;s Commentary January 2012</title>
		<link>http://www.wamhoff.com/bobs-commentary-january-2012/</link>
		<comments>http://www.wamhoff.com/bobs-commentary-january-2012/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 16:20:35 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Wamhoff News]]></category>

		<guid isPermaLink="false">http://www.wamhoff.com/?p=534</guid>
		<description><![CDATA[Well for 2 years in a row I missed my prediction on the DOW. So now I am going to change to my favorite index the S&#38;P and predict that in my opinion it will be at 1,446 by year end.  The economy and the market should gradually get better in 2012. I certainly believe [...]]]></description>
		<wfw:commentRss>http://www.wamhoff.com/bobs-commentary-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wamhoff Word Jan 2012</title>
		<link>http://www.wamhoff.com/wamhoff-word-jan-2012/</link>
		<comments>http://www.wamhoff.com/wamhoff-word-jan-2012/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 22:24:42 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Wamhoff News]]></category>

		<guid isPermaLink="false">http://www.wamhoff.com/?p=523</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.wamhoff.com/wamhoff-word-jan-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bob&#8217;s Commentary December 2011</title>
		<link>http://www.wamhoff.com/bobs-commentary-december-2011/</link>
		<comments>http://www.wamhoff.com/bobs-commentary-december-2011/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 22:17:04 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Wamhoff News]]></category>

		<guid isPermaLink="false">http://www.wamhoff.com/?p=467</guid>
		<description><![CDATA[Well two steps forward and three steps back and now we are into December, about where we started the year.  December historically is the best month for market returns.  The so called Santa Rally certainly looks possible; companies are sitting on a record setting pile of cash, nearly 1 trillion as of the 3rd quarter [...]]]></description>
		<wfw:commentRss>http://www.wamhoff.com/bobs-commentary-december-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Casual Day for a Stray is a Success!</title>
		<link>http://www.wamhoff.com/casual-day-for-a-stray-is-a-success/</link>
		<comments>http://www.wamhoff.com/casual-day-for-a-stray-is-a-success/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 18:58:17 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Wamhoff News]]></category>

		<guid isPermaLink="false">http://www.wamhoff.com/?p=463</guid>
		<description><![CDATA[We’ve gone to the dogs! The Wamhoff team is participating in Frills for Furbabies, an annual donation drive put on by our friends at KolbeCo Marketing Resources and their animal companions affectionately referred to as their “Board of Dogrectors.”Frills for Furbabies benefits Stray Rescue of St. Louis, a non-profit, no-kill facility that provides shelter, food [...]]]></description>
		<wfw:commentRss>http://www.wamhoff.com/casual-day-for-a-stray-is-a-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bob&#8217;s Commentary &#8211; November 2011</title>
		<link>http://www.wamhoff.com/bobs-commentary-november-2011/</link>
		<comments>http://www.wamhoff.com/bobs-commentary-november-2011/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 15:10:43 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Wamhoff News]]></category>

		<guid isPermaLink="false">http://www.wamhoff.com/?p=421</guid>
		<description><![CDATA[Well, I told you so, I told you so; I had to do that. I love all the people that say you can time the market. I bet they missed the best October in a long time. I still think we have room to go higher and I am still looking to surpass my original [...]]]></description>
		<wfw:commentRss>http://www.wamhoff.com/bobs-commentary-november-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bob&#8217;s Commentary October 2011</title>
		<link>http://www.wamhoff.com/bobs-commentary-october-2011/</link>
		<comments>http://www.wamhoff.com/bobs-commentary-october-2011/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 14:39:30 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Wamhoff News]]></category>

		<guid isPermaLink="false">http://www.wamhoff.com/?p=414</guid>
		<description><![CDATA[Another month that the market is down.  This now makes 3 in a row.  I believe that the fourth quarter earnings starting this week will be favorable and cause the market to go up this month.  The consumer is scared and is not spending, but companies have a lot of cash and continue to be [...]]]></description>
		<wfw:commentRss>http://www.wamhoff.com/bobs-commentary-october-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

