<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wamhoff Financial Planning &#38; Accounting</title>
	<atom:link href="http://www.wamhoff.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wamhoff.com</link>
	<description></description>
	<lastBuildDate>Fri, 11 May 2012 14:03:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bob&#8217;s Commentary &#8211; May 2012</title>
		<link>http://www.wamhoff.com/bobs-commentary-may-2012/</link>
		<comments>http://www.wamhoff.com/bobs-commentary-may-2012/#comments</comments>
		<pubDate>Tue, 08 May 2012 18:36:59 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Wamhoff News]]></category>

		<guid isPermaLink="false">http://www.wamhoff.com/?p=600</guid>
		<description><![CDATA[What a month we just finished.  We have moved to our new location and it is beautiful and we are functional.  We finished up tax season and were named Employer of the Year for 2012 by the City of St Charles.  I know that, without a truly superb staff, this would not happen at all, [...]]]></description>
		<wfw:commentRss>http://www.wamhoff.com/bobs-commentary-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wamhoff Word April 2012</title>
		<link>http://www.wamhoff.com/wamhoff-word-april-2012/</link>
		<comments>http://www.wamhoff.com/wamhoff-word-april-2012/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 22:06:20 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Wamhoff News]]></category>

		<guid isPermaLink="false">http://www.wamhoff.com/?p=590</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.wamhoff.com/wamhoff-word-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bob&#8217;s Commentary &#8211; April 2012</title>
		<link>http://www.wamhoff.com/bobs-commentary-april-2012/</link>
		<comments>http://www.wamhoff.com/bobs-commentary-april-2012/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 21:58:24 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Wamhoff News]]></category>

		<guid isPermaLink="false">http://www.wamhoff.com/?p=585</guid>
		<description><![CDATA[The market continues its upward trend for March just like our weather.  I still don&#8217;t see anything slowing it down, but I still remain cautious. We still need gas prices down and certainly more jobs need to be created. I do not think we will see any meaningful legislation this year until after the elections. [...]]]></description>
		<wfw:commentRss>http://www.wamhoff.com/bobs-commentary-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Its never too late to start retirement fund&#8221; Interview</title>
		<link>http://www.wamhoff.com/its-never-too-late-to-start-retirement-fund-interview/</link>
		<comments>http://www.wamhoff.com/its-never-too-late-to-start-retirement-fund-interview/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 20:08:37 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Wamhoff News]]></category>

		<guid isPermaLink="false">http://www.wamhoff.com/?p=582</guid>
		<description><![CDATA[Wamhoff Financial Planning &#38; Accounting Services, Inc. featured on Fox 2 News Click here to watch interview]]></description>
		<wfw:commentRss>http://www.wamhoff.com/its-never-too-late-to-start-retirement-fund-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bob&#8217;s Commentary &#8211; March 2012</title>
		<link>http://www.wamhoff.com/bobs-commentary-march-2012/</link>
		<comments>http://www.wamhoff.com/bobs-commentary-march-2012/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 20:03:37 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Wamhoff News]]></category>

		<guid isPermaLink="false">http://www.wamhoff.com/?p=577</guid>
		<description><![CDATA[Wow!  Another superb month! Two months down and ten more to go!  It cannot keep up this pace; although I am not yet ready to sit on the sidelines.  The market will start to price the elections by the end of April and will refine itself around September.  I will be waiting it out. We [...]]]></description>
		<wfw:commentRss>http://www.wamhoff.com/bobs-commentary-march-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As seen on Fox 2 News</title>
		<link>http://www.wamhoff.com/as-seen-on-fox-2-news/</link>
		<comments>http://www.wamhoff.com/as-seen-on-fox-2-news/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 16:06:50 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Wamhoff News]]></category>

		<guid isPermaLink="false">http://www.wamhoff.com/?p=568</guid>
		<description><![CDATA[Wamhoff Financial Planning &#38; Accounting Services, Inc. featured on Fox 2 News &#160; Click here to watch news article]]></description>
		<wfw:commentRss>http://www.wamhoff.com/as-seen-on-fox-2-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bob&#8217;s Commentary &#8211; February 2012</title>
		<link>http://www.wamhoff.com/bobs-commentary-february-2012/</link>
		<comments>http://www.wamhoff.com/bobs-commentary-february-2012/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:53:54 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Wamhoff News]]></category>

		<guid isPermaLink="false">http://www.wamhoff.com/?p=562</guid>
		<description><![CDATA[January, 2012, was the best month for the stock market in a long time; so we are off to a good start. There are still a lot of problems out there but right now there is more good than bad. If you do not do your taxes with us, give us a shot.  I have [...]]]></description>
		<wfw:commentRss>http://www.wamhoff.com/bobs-commentary-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Streaming Osprey Cam</title>
		<link>http://www.wamhoff.com/live-streaming-osprey-cam/</link>
		<comments>http://www.wamhoff.com/live-streaming-osprey-cam/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 18:49:42 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[osprey]]></category>
		<category><![CDATA[sanibel]]></category>

		<guid isPermaLink="false">http://www.wamhoff.com/?p=554</guid>
		<description><![CDATA[Check out the 24 hour, live streaming osprey cam from above their nest. Live Osprey Cam]]></description>
		<wfw:commentRss>http://www.wamhoff.com/live-streaming-osprey-cam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Because We Care Newsletter</title>
		<link>http://www.wamhoff.com/just-because-we-care-newsletter/</link>
		<comments>http://www.wamhoff.com/just-because-we-care-newsletter/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 15:37:24 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Just Because We Care]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Honduras]]></category>

		<guid isPermaLink="false">http://www.wamhoff.com/?p=543</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.wamhoff.com/just-because-we-care-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bob&#8217;s Commentary January 2012</title>
		<link>http://www.wamhoff.com/bobs-commentary-january-2012/</link>
		<comments>http://www.wamhoff.com/bobs-commentary-january-2012/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 16:20:35 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Wamhoff News]]></category>

		<guid isPermaLink="false">http://www.wamhoff.com/?p=534</guid>
		<description><![CDATA[Well for 2 years in a row I missed my prediction on the DOW. So now I am going to change to my favorite index the S&#38;P and predict that in my opinion it will be at 1,446 by year end.  The economy and the market should gradually get better in 2012. I certainly believe [...]]]></description>
		<wfw:commentRss>http://www.wamhoff.com/bobs-commentary-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

